<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use Blender&#8217;s cartoon renderer</title>
	<atom:link href="http://www.increpare.com/2004/07/how-to-use-blenders-cartoon-renderer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.increpare.com/2004/07/how-to-use-blenders-cartoon-renderer/</link>
	<description>let's try something out here...</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:43:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Icecube</title>
		<link>http://www.increpare.com/2004/07/how-to-use-blenders-cartoon-renderer/comment-page-1/#comment-21</link>
		<dc:creator>Icecube</dc:creator>
		<pubDate>Wed, 19 Sep 2007 15:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.maths.tcd.ie/~icecube/computers/how-to-use-blenders-cartoon-renderer/#comment-21</guid>
		<description>Hah yeah; this is much older than the date at the top of the page makes out; I can barely remember how to use blender now :(  No doubt there have been major interface revamps and, possibly, the good-ol&#039; render daemon has been pushed to the background.

I see what you&#039;re saying about doing things with the wireframe; that was never a goal for my ends as it happened.</description>
		<content:encoded><![CDATA[<p>Hah yeah; this is much older than the date at the top of the page makes out; I can barely remember how to use blender now :(  No doubt there have been major interface revamps and, possibly, the good-ol&#8217; render daemon has been pushed to the background.</p>
<p>I see what you&#8217;re saying about doing things with the wireframe; that was never a goal for my ends as it happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes</title>
		<link>http://www.increpare.com/2004/07/how-to-use-blenders-cartoon-renderer/comment-page-1/#comment-20</link>
		<dc:creator>Hannes</dc:creator>
		<pubDate>Wed, 19 Sep 2007 09:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.maths.tcd.ie/~icecube/computers/how-to-use-blenders-cartoon-renderer/#comment-20</guid>
		<description>Hey! good tutorial, i get some cool looking results. Please do create more tutorials, but be more descriptive (ex. i couldn&#039;t find the &quot;Render Daemon&quot; but everything still worked)
Thanks</description>
		<content:encoded><![CDATA[<p>Hey! good tutorial, i get some cool looking results. Please do create more tutorials, but be more descriptive (ex. i couldn&#8217;t find the &#8220;Render Daemon&#8221; but everything still worked)<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix KÃ¼tt</title>
		<link>http://www.increpare.com/2004/07/how-to-use-blenders-cartoon-renderer/comment-page-1/#comment-19</link>
		<dc:creator>Felix KÃ¼tt</dc:creator>
		<pubDate>Tue, 30 Jan 2007 01:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.maths.tcd.ie/~icecube/computers/how-to-use-blenders-cartoon-renderer/#comment-19</guid>
		<description>@ Filip, this tutorial is an oldie i belive, by the looks of blender at least.. oh the good old gui.. :/</description>
		<content:encoded><![CDATA[<p>@ Filip, this tutorial is an oldie i belive, by the looks of blender at least.. oh the good old gui.. :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filip</title>
		<link>http://www.increpare.com/2004/07/how-to-use-blenders-cartoon-renderer/comment-page-1/#comment-18</link>
		<dc:creator>Filip</dc:creator>
		<pubDate>Sat, 19 Aug 2006 18:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.maths.tcd.ie/~icecube/computers/how-to-use-blenders-cartoon-renderer/#comment-18</guid>
		<description>Hi. Nice tutorial. Something different than oridinal toon shading but have some drawbacks.This method don&#039;t produce shades. Personally . I use toon shader and a trick . I duplicate mesh scale it a little bit change material to single user ant check wire in links and pipeline by this method I have shades and wire which color can be easily controllable. I will send you a blend file</description>
		<content:encoded><![CDATA[<p>Hi. Nice tutorial. Something different than oridinal toon shading but have some drawbacks.This method don&#8217;t produce shades. Personally . I use toon shader and a trick . I duplicate mesh scale it a little bit change material to single user ant check wire in links and pipeline by this method I have shades and wire which color can be easily controllable. I will send you a blend file</p>
]]></content:encoded>
	</item>
</channel>
</rss>
