<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kristallnacht</title>
	<atom:link href="http://www.increpare.com/2009/01/kristallnacht/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.increpare.com/2009/01/kristallnacht/</link>
	<description>let's try something out here...</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:57:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: MacKozer &#187; Kristallnacht &#8211; niesmaczna zabawa w dr Frischera</title>
		<link>http://www.increpare.com/2009/01/kristallnacht/comment-page-1/#comment-3630</link>
		<dc:creator>MacKozer &#187; Kristallnacht &#8211; niesmaczna zabawa w dr Frischera</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.maths.tcd.ie/~icecube/?p=912#comment-3630</guid>
		<description>[...] można pobrać ze strony: http://www.increpare.com/2009/01/kristallnacht/ //     // wykopywarka wersja standardowa (72x65) var wykop_url=location.href; // Link do strony var [...]</description>
		<content:encoded><![CDATA[<p>[...] można pobrać ze strony: <a href="http://www.increpare.com/2009/01/kristallnacht/" rel="nofollow">http://www.increpare.com/2009/01/kristallnacht/</a> //     // wykopywarka wersja standardowa (72&#215;65) var wykop_url=location.href; // Link do strony var [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icecube</title>
		<link>http://www.increpare.com/2009/01/kristallnacht/comment-page-1/#comment-281</link>
		<dc:creator>Icecube</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.maths.tcd.ie/~icecube/?p=912#comment-281</guid>
		<description>Okay.  I fixed the problem.  Turned out there was a variable that wasn&#039;t being reset.  Thank you.

(also, I think I might be quite interested in your work.  I had not know of it until your comment...I will have a proper read, once I&#039;ve gotten my current (trifle of a) project out of the way)</description>
		<content:encoded><![CDATA[<p>Okay.  I fixed the problem.  Turned out there was a variable that wasn&#8217;t being reset.  Thank you.</p>
<p>(also, I think I might be quite interested in your work.  I had not know of it until your comment&#8230;I will have a proper read, once I&#8217;ve gotten my current (trifle of a) project out of the way)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icecube</title>
		<link>http://www.increpare.com/2009/01/kristallnacht/comment-page-1/#comment-282</link>
		<dc:creator>Icecube</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.maths.tcd.ie/~icecube/?p=912#comment-282</guid>
		<description>You&#039;re not the first person to mention this.  Hmm.  I had thought I had managed to convince myself that it must all be in their heads.  I *think* it&#039;s a problem with the windows threading code.  I&#039;ll put up a build later this week where I&#039;ll go back to a more basic timing model. blech.

(thanks for flagging it, though)</description>
		<content:encoded><![CDATA[<p>You&#8217;re not the first person to mention this.  Hmm.  I had thought I had managed to convince myself that it must all be in their heads.  I *think* it&#8217;s a problem with the windows threading code.  I&#8217;ll put up a build later this week where I&#8217;ll go back to a more basic timing model. blech.</p>
<p>(thanks for flagging it, though)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bogost</title>
		<link>http://www.increpare.com/2009/01/kristallnacht/comment-page-1/#comment-283</link>
		<dc:creator>Ian Bogost</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.maths.tcd.ie/~icecube/?p=912#comment-283</guid>
		<description>Also, I think that subsequent plays may not run like the first one. I wonder if there is some variable that&#039;s not being reinitialized? The treasury depletes for me in 2-3 seconds when I play again.</description>
		<content:encoded><![CDATA[<p>Also, I think that subsequent plays may not run like the first one. I wonder if there is some variable that&#8217;s not being reinitialized? The treasury depletes for me in 2-3 seconds when I play again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bogost</title>
		<link>http://www.increpare.com/2009/01/kristallnacht/comment-page-1/#comment-286</link>
		<dc:creator>Ian Bogost</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.maths.tcd.ie/~icecube/?p=912#comment-286</guid>
		<description>It depletes in about 10 seconds if I do nothing. I&#039;m assuming that&#039;s what you wanted? I&#039;m going to try again and see how it goes. I haven&#039;t yet been able to build any sort of strategy... for example, raising taxes does not seem to increase cash reserves.</description>
		<content:encoded><![CDATA[<p>It depletes in about 10 seconds if I do nothing. I&#8217;m assuming that&#8217;s what you wanted? I&#8217;m going to try again and see how it goes. I haven&#8217;t yet been able to build any sort of strategy&#8230; for example, raising taxes does not seem to increase cash reserves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increpare</title>
		<link>http://www.increpare.com/2009/01/kristallnacht/comment-page-1/#comment-285</link>
		<dc:creator>Increpare</dc:creator>
		<pubDate>Sun, 25 Jan 2009 23:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maths.tcd.ie/~icecube/?p=912#comment-285</guid>
		<description>Instantly?  It ought deplete *quickly*, to be sure, but not instantly.

It is intentional, to the extent that I wanted to create a situation that would force the player to choose (potentially) unpleasant measures to sustain itself.  (at the same time, I don&#039;t really aim to make any historical statements, or claim any accuracy in my model).

Originally I wanted to have something that would give the player longer to assess choices before finding themselves in the situation of having to do whatever.  I didn&#039;t want to spend too much time fiddling with the dynamics of the city, so once I had something that more or less behaved as I wished it to, I was happy to call it done.</description>
		<content:encoded><![CDATA[<p>Instantly?  It ought deplete *quickly*, to be sure, but not instantly.</p>
<p>It is intentional, to the extent that I wanted to create a situation that would force the player to choose (potentially) unpleasant measures to sustain itself.  (at the same time, I don&#8217;t really aim to make any historical statements, or claim any accuracy in my model).</p>
<p>Originally I wanted to have something that would give the player longer to assess choices before finding themselves in the situation of having to do whatever.  I didn&#8217;t want to spend too much time fiddling with the dynamics of the city, so once I had something that more or less behaved as I wished it to, I was happy to call it done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bogost</title>
		<link>http://www.increpare.com/2009/01/kristallnacht/comment-page-1/#comment-284</link>
		<dc:creator>Ian Bogost</dc:creator>
		<pubDate>Sun, 25 Jan 2009 15:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.maths.tcd.ie/~icecube/?p=912#comment-284</guid>
		<description>Is this build broken? The treasury depletes instantly. Or is that intentional, and if so why?</description>
		<content:encoded><![CDATA[<p>Is this build broken? The treasury depletes instantly. Or is that intentional, and if so why?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

